Kissimmee Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Formosa Gardens 4 $254 3698 sq. ft. 2003 0.0%
Reunion West 69 $248 3672 sq. ft. 2017 0.0%
Veranda Palms 25 $220 3418 sq. ft. 2015 0.0%
View More
$500-750K
Bellalago 75 $205 2809 sq. ft. 2015 0.0%
Bellavida 33 $228 2838 sq. ft. 2014 0.0%
Crystal Cove Resort 7 $212 2530 sq. ft. 2013 0.0%
Eagle Lake 8 $175 3174 sq. ft. 2009 0.0%
Emerald Island Resort 28 $224 2444 sq. ft. 2004 0.0%
Four Seasons At Orlando 13 $273 1934 sq. ft. 2022 0.0%
Magic Village 31 $224 2296 sq. ft. 2017 0.0%
Rolling Oaks 72 $366 1702 sq. ft. 2021 0.0%
Solara Residence 46 $235 3180 sq. ft. 2020 0.0%
Solara Resort 25 $230 3117 sq. ft. 2020 0.0%
Storey Lake 146 $265 2449 sq. ft. 2019 0.0%
Tapestry 25 $227 2288 sq. ft. 2017 0.0%
Westside 68 $227 2466 sq. ft. 2020 0.0%
Windsor At Westside 42 $211 3192 sq. ft. 2018 0.0%
Windsor Hills 34 $275 2059 sq. ft. 2006 0.0%
Windsor Westside 12 $220 2839 sq. ft. 2016 0.0%
View More
$300-500K
Brighton Lakes 17 $175 2688 sq. ft. 2004 5.9%
Buenaventura Lakes 22 $261 1336 sq. ft. 1989 0.0%
Bvl Briarwood 12 $265 1408 sq. ft. 1984 0.0%
Compass Bay 10 $243 1598 sq. ft. 2014 0.0%
Concorde Estates 21 $180 2195 sq. ft. 2010 0.0%
Coral Cay Resort 8 $222 1572 sq. ft. 2007 0.0%
Creekside 11 $245 1845 sq. ft. 2019 0.0%
Crescent Lakes 14 $212 2080 sq. ft. 2000 0.0%
Doral Pointe 9 $202 1823 sq. ft. 2011 0.0%
Eagle Bay 13 $211 1794 sq. ft. 2009 0.0%
Emerald Island 9 $228 2187 sq. ft. 2004 0.0%
Emerald Island Residence 13 $236 1642 sq. ft. 2003 0.0%
Emerald Lake 7 $173 1940 sq. ft. 2005 0.0%
Encantada 14 $251 1317 sq. ft. 2009 0.0%
Fiesta Key 12 $202 1605 sq. ft. 2012 16.7%
Hammock Trails 9 $185 2246 sq. ft. 2012 0.0%
Indian Creek 8 $252 1889 sq. ft. 2001 0.0%
Indian Point 6 $282 1384 sq. ft. 1996 0.0%
Indian Ridge Villas 9 $284 1357 sq. ft. 1996 0.0%
Indian Wells 7 $282 1293 sq. ft. 1991 0.0%
Kindred 41 $220 2045 sq. ft. 2021 2.4%
Lake Berkley Resort 14 $244 1784 sq. ft. 2000 0.0%
Lindfields 9 $270 1717 sq. ft. 1992 0.0%
Lucaya Village 18 $238 1541 sq. ft. 2012 0.0%
Paradise Palms Residence 36 $211 2319 sq. ft. 2013 0.0%
Paradise Palms Resort 7 $207 2078 sq. ft. 2011 0.0%
Poinciana Village 150 $186 1841 sq. ft. 2003 1.3%
Regal Oaks At Old Town 13 $246 1411 sq. ft. 2012 0.0%
Seasons 44 $241 1873 sq. ft. 2022 0.0%
Solivita 22 $212 1959 sq. ft. 2009 0.0%
Stepping Stone 13 $196 2172 sq. ft. 2022 0.0%
Storey Creek 58 $209 2091 sq. ft. 2023 0.0%
Summerville Resort 9 $280 1786 sq. ft. 2020 0.0%
Terra Verde 11 $238 2109 sq. ft. 2004 0.0%
Tohoqua 67 $229 1921 sq. ft. 2023 0.0%
Trafalgar Village 11 $182 2265 sq. ft. 2010 0.0%
Ventura At Windsor Hills 7 $277 1269 sq. ft. 2005 0.0%
Waterview 6 $157 2691 sq. ft. 2016 0.0%
West Lucaya Village 17 $244 1440 sq. ft. 2017 0.0%
Wyndham Palms 19 $243 1561 sq. ft. 2001 0.0%
View More
$200-300K
Caribe Cove 7 $162 1627 sq. ft. 2007 0.0%
Grand Palms 6 $235 1042 sq. ft. 1994 0.0%
Legacy Dunes 14 $249 1037 sq. ft. 2000 0.0%
Royal Palm Bay 9 $191 1300 sq. ft. 1993 0.0%
Runaway Beach Club 7 $221 1329 sq. ft. 2002 0.0%
Venetian Bay Villages 18 $217 1364 sq. ft. 2004 0.0%
Villas At Somerset 10 $200 1247 sq. ft. 1990 0.0%
Windsor Palms 11 $222 1348 sq. ft. 2002 0.0%
View More
$100-200K
Cascades 4 $234 690 sq. ft. 1987 0.0%
Marbrisa Villas 1 $240 750 sq. ft. 1982 0.0%
Parkway Palms Resort Maingate 6 $360 513 sq. ft. 1990 0.0%
View More